Economy of Burma | |
---|---|
Rank | 86th |
Currency | kyat (MMK) |
Fiscal year | 1 April - 31 March |
Trade organisations | WTO, ASEAN, BIMSTEC |
Statistics | |
GDP | $71.772 billion (PPP; IMF 2010 est.) |
GDP growth | 1.8% (2009 est.) |
GDP per capita | $1,197 (2010 est.) |
GDP by sector | agriculture: 42.9%, industry: 19.8%, services: 37.3% (2009 est.) |
Inflation (CPI) | 7.7% (2009 est.) |
Population below poverty line | 32.7% (2009 est.) |
Labour force | 30.85 million (2009 est.) |
Labour force by occupation | agriculture: 70%, industry: 7%, services: 23% (2001) |
Unemployment | 4.9% (2009 est.) |
Main industries | agricultural processing; wood and wood products; copper, tin, tungsten, iron; cement, construction materials; pharmaceuticals; fertilizer; oil and natural gas; garments, jade and gems |
External | |
Exports | $6.504 billion (2009 est.) note: official export figures are grossly underestimated due to the value of timber, gems, narcotics, rice, and other products smuggled to Thailand, China, and Bangladesh (2009) |
Export goods | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
Main export partners | Thailand 52%, India 12.3%, China 8.8%, Japan 4.3% (2008) |
Imports | $3.555 billion (2009 est.) note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2009) |
Import goods | fabric, petroleum products, plastics, fertilizer, machinery, transport equipment, cement, construction materials, crude oil; food products, edible oil |
Main import partners | China 31.3%, Thailand 20.8%, Singapore 20.4%, Malaysia 5% (2008) |
Public finances | |
Public debt | $7.373 billion (2009 est.) |
Revenues | $1.142 billion |
Expenses | $2.354 billion (2009 est.) |
Economic aid | recipient: $127 million (2001 est.) |
Monday, 20 June 2011
Economy of Burma
Labels:
Economy of Burma
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment